- Team
- Business
- Enterprise
| Features | Team | Business | Enterprise |
| Features | $ | ||
| Automation (Pack of 25) | $ 25 /month | $ 25 /month | Included |
| AI-Powered Workitem Similarity (Pack of 5 Forms) | $5 /user /month | $5 /user /month | Included |
| AI-Powered Autofill (Pack of 5 Forms) | $5 /user /month | $5 /user /month | Included |
| OKRs | $8 /user /month | $8 /user /month | Included |
| X-feeds Widget (formerly Twitter) | $10 /month | $10 /month | Included |
| App Integrations (via Tray.io) | Contact Sales | Contact Sales | |
| Advanced Integrations (via Snaplogic) | Contact Sales | Contact Sales | Free Trial |

